Total Population | 9,407 |
Male Share of the Population | 53.1% |
Female Share of the Population | 46.9% |
Senior Citizens | 5% |
Employed Population 16+ | 5,133 |
Age of the Population | 25 |
% of people married | 54.1% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 28.5% |
Median Earnings25+ | $30,919 |
Median Earnings Without High School Qualification | $21,375 |
Median Earnings With High School Degree | $25,875 |
Median Family Income | $54,786 |
% Above Poverty Level | 88.2% |
% Below Poverty Level | 11.8% |
Average Commute Time | 16 minutes |
% Working from Home | 2.2% |
% Walking and Biking to Work | 2.3% |
% Using Public Transportation | 0.3% |
People Living Alone | 20.5% |
Median Gross Rent | $983 |
Median House Value | $157,000 |
German | 29.6% |
Other(often includes Hispanic and African American) | 24.9% |
Irish | 14.1% |
Norwegian | 9.3% |
English | 6.3% |
Italian | 3.6% |
French Except Basque | 3.1% |
Polish | 2.1% |
Dutch | 1.8% |
Canadian | 1.4% |
Slovak | 1.4% |
Czech | 1.3% |
Scottish | 1.2% |
Russian | 0.7% |
Welsh | 0.4% |
Swiss | 0.4% |
Portuguese | 0.4% |
Swedish | 0.3% |
West Indian | 0.3% |
Jamaican | 0.2% |
Haitian | 0.1% |
Finnish | 0.1% |
Danishn | 0.1% |
Guyanese | 0.1% |
African | 0.1% |
Hungarian | 0.1% |
+ Show More |
Category | Value |
County | Pennington County |
Standard Zip Codes | 57719 |
Phone Area Codes | 605 |
Time Zone | America/Denver |
Approximate Latitude | 44.11 |
Approximate Longitude | -103.07 |
Nearest Weather Stations
Notes:
Station | RAPID CITY RGNL AP |
Distance | 4.4 miles |
Jan Temp | 11 to 34 F |
Apr Temp | 32 to 57 F |
Jul Temp | 58 to 86 F |
Oct Temp | 35 to 62 F |
Annual Precip | 16.6 inches |
Station | PACTOLA DAM |
Distance | 20.9 miles |
Jan Temp | 8 to 35 F |
Apr Temp | 25 to 51 F |
Jul Temp | 49 to 79 F |
Oct Temp | 28 to 57 F |
Annual Precip | 21.1 inches |
Station | MT RUSHMORE NATL MEM |
Distance | 24.8 miles |
Jan Temp | 16 to 33 F |
Apr Temp | 31 to 50 F |
Jul Temp | 58 to 79 F |
Oct Temp | 37 to 55 F |
Annual Precip | 21.4 inches |
Location | Population | Median Family Income |
Hermosa | 417 | $51,667 |
Keystone | 435 | $49,844 |
New Underwood | 731 | $73,125 |
Rapid City | 73,721 | $66,955 |
Are you an official in the Box Elder government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.