Total Population | 2,113 |
Male Share of the Population | 48.8% |
Female Share of the Population | 51.2% |
Senior Citizens | 31.6% |
Employed Population 16+ | 1,049 |
Age of the Population | 56 |
% of people married | 56.5% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 33.8% |
Median Earnings25+ | $30,313 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $27,500 |
Median Family Income | $61,477 |
% Above Poverty Level | 89.8% |
% Below Poverty Level | 10.2% |
Average Commute Time | 17 minutes |
% Working from Home | 4.2% |
% Walking and Biking to Work | 15.6% |
% Using Public Transportation | % |
People Living Alone | 33.9% |
Median Gross Rent | $764 |
Median House Value | $144,000 |
German | 34.5% |
Norwegian | 15% |
English | 11.6% |
Irish | 11.2% |
Other(often includes Hispanic and African American) | 8.6% |
Swedish | 5.3% |
Dutch | 3.4% |
Polish | 2.5% |
Latvian | 2.2% |
French Except Basque | 2% |
Danishn | 1.9% |
Scottish | 1.5% |
Czech | 1.3% |
Belgian | 1% |
Russian | 0.7% |
Italian | 0.5% |
Welsh | 0.4% |
Greek | 0.3% |
Bulgarian | 0.3% |
Hungarian | 0.3% |
Finnish | 0.3% |
Ukrainian | 0.2% |
Canadian | 0.2% |
Swiss | 0.2% |
+ Show More |
Category | Value |
County | Custer County |
Standard Zip Codes | 57730 |
Phone Area Codes | 605 |
Time Zone | America/Denver |
Approximate Latitude | 43.76 |
Approximate Longitude | -103.6 |
Nearest Weather Stations
Notes:
Station | CUSTER |
Distance | 0.9 miles |
Jan Temp | 12 to 36 F |
Apr Temp | 28 to 54 F |
Jul Temp | 52 to 80 F |
Oct Temp | 31 to 59 F |
Annual Precip | 20.1 inches |
Station | MT RUSHMORE NATL MEM |
Distance | 11 miles |
Jan Temp | 16 to 33 F |
Apr Temp | 31 to 50 F |
Jul Temp | 58 to 79 F |
Oct Temp | 37 to 55 F |
Annual Precip | 21.4 inches |
Station | EDGEMONT 23 NNW |
Distance | 19 miles |
Jan Temp | 8 to 33 F |
Apr Temp | 31 to 55 F |
Jul Temp | 57 to 85 F |
Oct Temp | 32 to 60 F |
Annual Precip | 16 inches |
Location | Population | Median Family Income |
Buffalo Gap | 88 | $54,688 |
Hermosa | 417 | $51,667 |
Hill City | 876 | $68,750 |
Hot Springs | 3,515 | $73,628 |
Keystone | 435 | $49,844 |
Pringle | 156 | $0 |
Custer County Library 447 CROOK STREET SUITE 4 Custer, South Dakota (605) 673-4803 |
Are you an official in the Custer government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.