Total Population | 757 |
Male Share of the Population | 51.5% |
Female Share of the Population | 48.5% |
Senior Citizens | 9.6% |
Employed Population 16+ | 435 |
Age of the Population | 38 |
% of people married | 55.2% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 16.9% |
Median Earnings25+ | $35,375 |
Median Earnings Without High School Qualification | $26,667 |
Median Earnings With High School Degree | $34,107 |
Median Family Income | $63,375 |
% Above Poverty Level | 93.7% |
% Below Poverty Level | 6.3% |
Average Commute Time | 23 minutes |
% Working from Home | 6.2% |
% Walking and Biking to Work | 1.1% |
% Using Public Transportation | % |
People Living Alone | 24.7% |
Median Gross Rent | $775 |
Median House Value | $130,000 |
German | 36.2% |
Norwegian | 17.7% |
Irish | 15.2% |
Dutch | 11.2% |
Other(often includes Hispanic and African American) | 8.3% |
English | 5.5% |
Swedish | 3.4% |
Polish | 2.4% |
Canadian | 1.6% |
French Except Basque | 1.5% |
Czech | 1.5% |
Danishn | 1.3% |
Hungarian | 1.1% |
Welsh | 0.7% |
Belgian | 0.4% |
Scottish | 0.3% |
Swiss | 0.3% |
Croatian | 0.3% |
Latvian | 0.3% |
Luxemburger | 0.3% |
Finnish | 0.3% |
Russian | 0.1% |
+ Show More |
Category | Value |
County | Minnehaha County |
Standard Zip Codes | 57068 |
Phone Area Codes | 605 |
Time Zone | America/Chicago |
Approximate Latitude | 43.58 |
Approximate Longitude | -96.46 |
Nearest Weather Stations
Notes:
Station | SIOUX FALLS AP |
Distance | 14.2 miles |
Jan Temp | 3 to 25 F |
Apr Temp | 33 to 59 F |
Jul Temp | 60 to 86 F |
Oct Temp | 35 to 61 F |
Annual Precip | 24.6 inches |
Station | ROCK RAPIDS |
Distance | 18.3 miles |
Jan Temp | 3 to 24 F |
Apr Temp | 34 to 58 F |
Jul Temp | 61 to 85 F |
Oct Temp | 35 to 61 F |
Annual Precip | 27.4 inches |
Station | CANTON 4 WNW |
Distance | 20.5 miles |
Jan Temp | 5 to 26 F |
Apr Temp | 35 to 61 F |
Jul Temp | 61 to 85 F |
Oct Temp | 37 to 63 F |
Annual Precip | 23.5 inches |
Location | Population | Median Family Income |
Baltic | 1,069 | $84,408 |
Brandon | 9,867 | $94,665 |
Crooks | 1,363 | $99,750 |
Garretson | 1,214 | $81,400 |
Harrisburg | 5,760 | $80,529 |
Sioux Falls | 174,151 | $77,799 |
Are you an official in the Valley Springs government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.