Total Population | 1,051 |
Male Share of the Population | 43.8% |
Female Share of the Population | 56.2% |
Senior Citizens | 14.9% |
Employed Population 16+ | 547 |
Age of the Population | 39 |
% of people married | 51.7% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 25.2% |
Median Earnings25+ | $32,050 |
Median Earnings Without High School Qualification | $25,694 |
Median Earnings With High School Degree | $27,813 |
Median Family Income | $75,909 |
% Above Poverty Level | 88.5% |
% Below Poverty Level | 11.5% |
Average Commute Time | 25 minutes |
% Working from Home | 4.6% |
% Walking and Biking to Work | 3.1% |
% Using Public Transportation | % |
People Living Alone | 30.6% |
Median Gross Rent | $805 |
Median House Value | $111,400 |
German | 36.5% |
Norwegian | 17.7% |
Other(often includes Hispanic and African American) | 16.6% |
Irish | 11.6% |
English | 7.4% |
Polish | 3% |
Finnish | 2.9% |
French Except Basque | 2.6% |
Swedish | 2.5% |
Dutch | 2.5% |
Scottish | 1.9% |
Russian | 1.8% |
Swiss | 1.4% |
Welsh | 1% |
Italian | 0.8% |
Danishn | 0.4% |
Lithuanian | 0.3% |
Hungarian | 0.3% |
Belgian | 0.3% |
Greek | 0.2% |
Czech | 0.2% |
Portuguese | 0.2% |
+ Show More |
Category | Value |
County | Lawrence County |
Standard Zip Codes | 57793 |
Phone Area Codes | 605 |
Time Zone | America/Denver |
Approximate Latitude | 44.46 |
Approximate Longitude | -103.64 |
Nearest Weather Stations
Notes:
Station | DEADWOOD |
Distance | 8.1 miles |
Jan Temp | 11 to 33 F |
Apr Temp | 29 to 53 F |
Jul Temp | 54 to 81 F |
Oct Temp | 32 to 57 F |
Annual Precip | 28.4 inches |
Station | FORT MEADE |
Distance | 8.2 miles |
Jan Temp | 13 to 36 F |
Apr Temp | 33 to 58 F |
Jul Temp | 58 to 86 F |
Oct Temp | 36 to 62 F |
Annual Precip | 21.4 inches |
Station | NEWELL |
Distance | 20.4 miles |
Jan Temp | 8 to 30 F |
Apr Temp | 32 to 58 F |
Jul Temp | 59 to 87 F |
Oct Temp | 33 to 62 F |
Annual Precip | 15.4 inches |
Whitewood Public Library 1201 ASH ST Whitewood, South Dakota (605) 269-2616 |
Are you an official in the Whitewood government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.