Total Population | 1,563 |
Male Share of the Population | 49.3% |
Female Share of the Population | 50.7% |
Senior Citizens | 18.9% |
Employed Population 16+ | 711 |
Age of the Population | 42 |
% of people married | 58.9% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 17.1% |
Median Earnings25+ | $40,101 |
Median Earnings Without High School Qualification | $25,313 |
Median Earnings With High School Degree | $35,000 |
Median Family Income | $60,833 |
% Above Poverty Level | 91.8% |
% Below Poverty Level | 8.2% |
Average Commute Time | 38 minutes |
% Working from Home | 3.2% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 32.9% |
Median Gross Rent | $1,022 |
Median House Value | $131,000 |
Other(often includes Hispanic and African American) | 22.3% |
Irish | 13.8% |
English | 10.6% |
German | 9.1% |
Scottish | 4.7% |
Dutch | 2.4% |
French Except Basque | 1.5% |
Polish | 1.5% |
Canadian | 1.2% |
Welsh | 0.7% |
Italian | 0.5% |
Czech | 0.4% |
Hungarian | 0.4% |
Greek | 0.3% |
Finnish | 0.3% |
Belgian | 0.2% |
Lithuanian | 0.2% |
Russian | 0.2% |
Danishn | 0.1% |
Swedish | 0.1% |
+ Show More |
Category | Value |
County | Marshall County |
Standard Zip Codes | 37034 |
Phone Area Codes | 931 |
Time Zone | |
Approximate Latitude | 35.62 |
Approximate Longitude | -86.69 |
Nearest Weather Stations
Notes:
Station | SHELBYVILLE WATER DEPT |
Distance | 14.7 miles |
Jan Temp | 27 to 48 F |
Apr Temp | 45 to 71 F |
Jul Temp | 67 to 89 F |
Oct Temp | 46 to 73 F |
Annual Precip | 57.1 inches |
Station | NEAPOLIS EXP STN |
Distance | 17.5 miles |
Jan Temp | 26 to 47 F |
Apr Temp | 45 to 71 F |
Jul Temp | 67 to 91 F |
Oct Temp | 45 to 73 F |
Annual Precip | 57 inches |
Station | COLUMBIA 3 WNW |
Distance | 22 miles |
Jan Temp | 25 to 46 F |
Apr Temp | 43 to 69 F |
Jul Temp | 66 to 89 F |
Oct Temp | 44 to 72 F |
Annual Precip | 56.1 inches |
Location | Population | Median Family Income |
Bell Buckle | 446 | $74,643 |
Columbia | 37,455 | $53,378 |
Eagleville | 843 | $63,571 |
Lewisburg | 11,638 | $46,967 |
Shelbyville | 21,319 | $44,825 |
Spring Hill | 37,830 | $95,567 |
Are you an official in the Chapel Hill government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.