Total Population | 1,592 |
Male Share of the Population | 42.7% |
Female Share of the Population | 57.3% |
Senior Citizens | 21.1% |
Employed Population 16+ | 549 |
Age of the Population | 41 |
% of people married | 50.9% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 4.7% |
Median Earnings25+ | $30,457 |
Median Earnings Without High School Qualification | $32,266 |
Median Earnings With High School Degree | $27,313 |
Median Family Income | $45,433 |
% Above Poverty Level | 80.6% |
% Below Poverty Level | 19.4% |
Average Commute Time | 23 minutes |
% Working from Home | % |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 31% |
Median Gross Rent | $664 |
Median House Value | $84,300 |
Other(often includes Hispanic and African American) | 25.2% |
Irish | 13.1% |
German | 6.2% |
English | 5.8% |
Scottish | 1.9% |
French Except Basque | 1.3% |
Dutch | 1.3% |
Polish | 1.2% |
Italian | 0.6% |
Russian | 0.3% |
Welsh | 0.3% |
Swedish | 0.2% |
+ Show More |
Category | Value |
County | McMinn County |
Standard Zip Codes | 37329 |
Phone Area Codes | 423 |
Time Zone | |
Approximate Latitude | 35.42 |
Approximate Longitude | -84.48 |
Nearest Weather Stations
Notes:
Station | ATHENS |
Distance | 5.4 miles |
Jan Temp | 26 to 47 F |
Apr Temp | 43 to 70 F |
Jul Temp | 66 to 88 F |
Oct Temp | 45 to 71 F |
Annual Precip | 58.3 inches |
Station | DAYTON 2 SE |
Distance | 29 miles |
Jan Temp | 27 to 46 F |
Apr Temp | 44 to 70 F |
Jul Temp | 66 to 88 F |
Oct Temp | 46 to 70 F |
Annual Precip | 58.2 inches |
Station | TAPOCO |
Distance | 31.3 miles |
Jan Temp | 29 to 50 F |
Apr Temp | 44 to 72 F |
Jul Temp | 63 to 87 F |
Oct Temp | 46 to 71 F |
Annual Precip | 60 inches |
Location | Population | Median Family Income |
Athens | 13,752 | $42,805 |
Etowah | 3,474 | $40,673 |
Madisonville | 4,903 | $51,393 |
Niota | 1,018 | $46,875 |
Sweetwater | 5,870 | $45,667 |
Tellico Plains | 961 | $33,125 |
Englewood Public Library 35 CARROLL STREET Englewood, Tennessee (423) 887-7152 |
Are you an official in the Englewood government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.