Total Population | 1,832 |
Male Share of the Population | 49% |
Female Share of the Population | 51% |
Senior Citizens | 17.6% |
Employed Population 16+ | 807 |
Age of the Population | 41 |
% of people married | 58.5% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 11.6% |
Median Earnings25+ | $42,639 |
Median Earnings Without High School Qualification | $25,208 |
Median Earnings With High School Degree | $39,519 |
Median Family Income | $77,375 |
% Above Poverty Level | 84.9% |
% Below Poverty Level | 15.1% |
Average Commute Time | 40 minutes |
% Working from Home | 3.7% |
% Walking and Biking to Work | 0.5% |
% Using Public Transportation | 0.2% |
People Living Alone | 10.3% |
Median Gross Rent | $1,250 |
Median House Value | $181,300 |
Other(often includes Hispanic and African American) | 41.9% |
English | 9.4% |
German | 8.4% |
Irish | 6.7% |
Dutch | 1.3% |
West Indian | 1.3% |
Italian | 1.3% |
Welsh | 1.1% |
Canadian | 1.1% |
French Except Basque | 1.1% |
Scottish | 0.4% |
Swedish | 0.3% |
Finnish | 0.3% |
Polish | 0.3% |
Czech | 0.3% |
Arab | 0.2% |
Lebanese | 0.2% |
Norwegian | 0.2% |
+ Show More |
Category | Value |
County | Dallas County |
Standard Zip Codes | 75159 |
Phone Area Codes | 21,44,69,972 |
Time Zone | |
Approximate Latitude | 32.65 |
Approximate Longitude | -96.54 |
Nearest Weather Stations
Notes:
Station | FERRIS |
Distance | 11.1 miles |
Jan Temp | 33 to 56 F |
Apr Temp | 53 to 76 F |
Jul Temp | 72 to 96 F |
Oct Temp | 55 to 79 F |
Annual Precip | 38.6 inches |
Station | KAUFMAN 3 SE |
Distance | 18 miles |
Jan Temp | 32 to 54 F |
Apr Temp | 52 to 74 F |
Jul Temp | 72 to 95 F |
Oct Temp | 54 to 78 F |
Annual Precip | 38.9 inches |
Station | DALLAS LOVE AP |
Distance | 21.8 miles |
Jan Temp | 36 to 55 F |
Apr Temp | 56 to 77 F |
Jul Temp | 77 to 96 F |
Oct Temp | 58 to 79 F |
Annual Precip | 37 inches |
Location | Population | Median Family Income |
Balch Springs | 25,312 | $50,598 |
Crandall | 3,491 | $93,875 |
Forney | 19,366 | $104,648 |
Mesquite | 144,250 | $63,137 |
Seagoville | 16,357 | $46,949 |
Are you an official in the Combine government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.