Total Population | 2,721 |
Male Share of the Population | 51% |
Female Share of the Population | 49% |
Senior Citizens | 23.7% |
Employed Population 16+ | 925 |
Age of the Population | 52 |
% of people married | 44.4% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 7.1% |
Median Earnings25+ | $32,228 |
Median Earnings Without High School Qualification | $34,899 |
Median Earnings With High School Degree | $40,451 |
Median Family Income | $52,940 |
% Above Poverty Level | 80.6% |
% Below Poverty Level | 19.4% |
Average Commute Time | 23 minutes |
% Working from Home | 1.9% |
% Walking and Biking to Work | 1.4% |
% Using Public Transportation | % |
People Living Alone | 40.8% |
Median Gross Rent | $650 |
Median House Value | $30,000 |
Other(often includes Hispanic and African American) | 35.5% |
Irish | 16.4% |
English | 11.7% |
German | 8.3% |
French Except Basque | 4.3% |
Russian | 1.1% |
Canadian | 0.8% |
Polish | 0.6% |
African | 0.2% |
Italian | 0.2% |
Scottish | 0.2% |
West Indian | 0.1% |
Swedish | 0.1% |
Dutch | 0.1% |
+ Show More |
Category | Value |
County | Wichita County |
Standard Zip Codes | 76360 |
Phone Area Codes | 940 |
Time Zone | |
Approximate Latitude | 34.03 |
Approximate Longitude | -98.91 |
Nearest Weather Stations
Notes:
Station | LAKE KEMP |
Distance | 23.4 miles |
Jan Temp | 28 to 52 F |
Apr Temp | 50 to 76 F |
Jul Temp | 72 to 98 F |
Oct Temp | 53 to 77 F |
Annual Precip | 24.8 inches |
Station | VERNON |
Distance | 25.2 miles |
Jan Temp | 26 to 52 F |
Apr Temp | 48 to 75 F |
Jul Temp | 72 to 97 F |
Oct Temp | 50 to 77 F |
Annual Precip | 28.5 inches |
Station | WALTERS |
Distance | 42.4 miles |
Jan Temp | 25 to 51 F |
Apr Temp | 47 to 74 F |
Jul Temp | 70 to 97 F |
Oct Temp | 50 to 77 F |
Annual Precip | 34 inches |
Location | Population | Median Family Income |
Burkburnett | 11,170 | $59,281 |
Holliday | 1,483 | $67,857 |
Iowa Park | 6,350 | $59,893 |
Vernon | 10,685 | $55,386 |
Electra Public Library 401 N WAGGONER ST Electra, Texas (940) 495-2208 |
Are you an official in the Electra government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.