Total Population | 484 |
Male Share of the Population | 48.3% |
Female Share of the Population | 51.7% |
Senior Citizens | 16.1% |
Employed Population 16+ | 209 |
Age of the Population | 38 |
% of people married | 59.7% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 11.4% |
Median Earnings25+ | $35,547 |
Median Earnings Without High School Qualification | $35,250 |
Median Earnings With High School Degree | $35,250 |
Median Family Income | $60,179 |
% Above Poverty Level | 84.3% |
% Below Poverty Level | 15.7% |
Average Commute Time | 30 minutes |
% Working from Home | 1% |
% Walking and Biking to Work | 1.4% |
% Using Public Transportation | % |
People Living Alone | 26.2% |
Median Gross Rent | $735 |
Median House Value | $87,200 |
Other(often includes Hispanic and African American) | 30% |
German | 23.1% |
Irish | 14.5% |
Scottish | 4.8% |
English | 2.3% |
Welsh | 1.9% |
French Except Basque | 1.9% |
Norwegian | 1.2% |
Italian | 1% |
Dutch | 0.4% |
+ Show More |
Category | Value |
County | Henderson County |
Standard Zip Codes | 75778 |
Phone Area Codes | 4,30,903 |
Time Zone | America/Chicago |
Approximate Latitude | 32.27 |
Approximate Longitude | -95.75 |
Nearest Weather Stations
Notes:
Station | ATHENS |
Distance | 9.2 miles |
Jan Temp | 35 to 57 F |
Apr Temp | 54 to 76 F |
Jul Temp | 73 to 93 F |
Oct Temp | 55 to 78 F |
Annual Precip | 42 inches |
Station | WILLS POINT |
Distance | 33.1 miles |
Jan Temp | 31 to 52 F |
Apr Temp | 50 to 74 F |
Jul Temp | 70 to 93 F |
Oct Temp | 53 to 77 F |
Annual Precip | 43.6 inches |
Station | KAUFMAN 3 SE |
Distance | 36.2 miles |
Jan Temp | 32 to 54 F |
Apr Temp | 52 to 74 F |
Jul Temp | 72 to 95 F |
Oct Temp | 54 to 78 F |
Annual Precip | 38.9 inches |
Location | Population | Median Family Income |
Athens | 12,677 | $48,670 |
Brownsboro | 1,165 | $55,833 |
Chandler | 2,959 | $75,667 |
Edom | 245 | $72,500 |
Eustace | 912 | $52,708 |
Moore Station | 312 | $44,205 |
Are you an official in the Murchison government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.