Total Population | 3,350 |
Male Share of the Population | 51.8% |
Female Share of the Population | 48.2% |
Senior Citizens | 17.1% |
Employed Population 16+ | 1,363 |
Age of the Population | 29 |
% of people married | 49.7% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 8.5% |
Median Earnings25+ | $30,435 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $21,518 |
Median Family Income | $42,546 |
% Above Poverty Level | 92.3% |
% Below Poverty Level | 7.7% |
Average Commute Time | 12 minutes |
% Working from Home | % |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 34.4% |
Median Gross Rent | $904 |
Median House Value | $111,100 |
Other(often includes Hispanic and African American) | 46.4% |
Irish | 8.6% |
English | 4.6% |
German | 3.1% |
Dutch | 1.1% |
+ Show More |
Category | Value |
County | Bowie County |
Standard Zip Codes | 75569 |
Phone Area Codes | 903 |
Time Zone | America/Chicago |
Approximate Latitude | 33.44 |
Approximate Longitude | -94.12 |
Nearest Weather Stations
Notes:
Station | TEXARKANA |
Distance | 3.2 miles |
Jan Temp | 31 to 53 F |
Apr Temp | 50 to 75 F |
Jul Temp | 72 to 93 F |
Oct Temp | 52 to 77 F |
Annual Precip | 51.2 inches |
Station | TEXARKANA WEBB FIELD |
Distance | 7.6 miles |
Jan Temp | 36 to 53 F |
Apr Temp | 54 to 75 F |
Jul Temp | 73 to 93 F |
Oct Temp | 55 to 77 F |
Annual Precip | 47.3 inches |
Station | OKAY |
Distance | 25.6 miles |
Jan Temp | 33 to 54 F |
Apr Temp | 52 to 76 F |
Jul Temp | 72 to 93 F |
Oct Temp | 53 to 77 F |
Annual Precip | 50.5 inches |
Are you an official in the Nash government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.