Total Population | 5,330 |
Male Share of the Population | 53.3% |
Female Share of the Population | 46.7% |
Senior Citizens | 4.9% |
Employed Population 16+ | 2,475 |
Age of the Population | 28 |
% of people married | 50.1% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 34.5% |
Median Earnings25+ | $36,040 |
Median Earnings Without High School Qualification | $36,563 |
Median Earnings With High School Degree | $27,392 |
Median Family Income | $61,674 |
% Above Poverty Level | 87.3% |
% Below Poverty Level | 12.7% |
Average Commute Time | 24 minutes |
% Working from Home | 3.9% |
% Walking and Biking to Work | 2.5% |
% Using Public Transportation | % |
People Living Alone | 20.8% |
Median Gross Rent | $903 |
Median House Value | $132,800 |
Other(often includes Hispanic and African American) | 42.6% |
German | 20.3% |
Irish | 7.8% |
English | 6.2% |
Italian | 2.2% |
Polish | 1.5% |
French Except Basque | 1.3% |
Dutch | 1.3% |
Russian | 1.1% |
Finnish | 0.8% |
African | 0.7% |
Danishn | 0.5% |
Swedish | 0.3% |
Norwegian | 0.3% |
+ Show More |
Category | Value |
County | Bell County |
Standard Zip Codes | 76559 |
Phone Area Codes | 254 |
Time Zone | America/Chicago |
Approximate Latitude | 31.07 |
Approximate Longitude | -97.61 |
Nearest Weather Stations
Notes:
Station | STILLHOUSE HOLLOW DAM |
Distance | 5.3 miles |
Jan Temp | 34 to 59 F |
Apr Temp | 54 to 79 F |
Jul Temp | 72 to 96 F |
Oct Temp | 56 to 81 F |
Annual Precip | 36.2 inches |
Station | BELTON DAM |
Distance | 7.4 miles |
Jan Temp | 35 to 57 F |
Apr Temp | 54 to 77 F |
Jul Temp | 72 to 94 F |
Oct Temp | 56 to 79 F |
Annual Precip | 35.2 inches |
Station | LAMPASAS |
Distance | 34.3 miles |
Jan Temp | 30 to 58 F |
Apr Temp | 51 to 77 F |
Jul Temp | 71 to 94 F |
Oct Temp | 52 to 79 F |
Annual Precip | 31 inches |
Location | Population | Median Family Income |
Belton | 21,123 | $63,100 |
Copperas Cove | 32,731 | $59,124 |
Harker Heights | 30,251 | $78,891 |
Killeen | 143,070 | $54,455 |
Little River-Academy | 1,852 | $68,906 |
Temple | 73,143 | $64,002 |
Are you an official in the Nolanville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.