Total Population | 942 |
Male Share of the Population | 46.7% |
Female Share of the Population | 53.3% |
Senior Citizens | 19.4% |
Employed Population 16+ | 420 |
Age of the Population | 40 |
% of people married | 50.4% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 13.2% |
Median Earnings25+ | $36,522 |
Median Earnings Without High School Qualification | $26,000 |
Median Earnings With High School Degree | $37,386 |
Median Family Income | $59,554 |
% Above Poverty Level | 81.2% |
% Below Poverty Level | 18.8% |
Average Commute Time | 17 minutes |
% Working from Home | 8.1% |
% Walking and Biking to Work | 0% |
% Using Public Transportation | % |
People Living Alone | 33.4% |
Median Gross Rent | $607 |
Median House Value | $59,300 |
Other(often includes Hispanic and African American) | 55.1% |
German | 11.6% |
English | 10.1% |
Irish | 6.6% |
French Except Basque | 1.7% |
Scottish | 1% |
Polish | 0.8% |
Canadian | 0.7% |
Swedish | 0.6% |
West Indian | 0.5% |
Dutch | 0.5% |
Norwegian | 0.2% |
African | 0.2% |
South African | 0.2% |
+ Show More |
Category | Value |
County | Lamb County |
Standard Zip Codes | 79371 |
Phone Area Codes | 806 |
Time Zone | America/Chicago |
Approximate Latitude | 34.06 |
Approximate Longitude | -102.52 |
Nearest Weather Stations
Notes:
Station | LITTLEFIELD 2 NW |
Distance | 13.6 miles |
Jan Temp | 23 to 53 F |
Apr Temp | 41 to 74 F |
Jul Temp | 64 to 92 F |
Oct Temp | 44 to 75 F |
Annual Precip | 18.6 inches |
Station | MULESHOE 1 |
Distance | 16.6 miles |
Jan Temp | 20 to 52 F |
Apr Temp | 39 to 73 F |
Jul Temp | 62 to 92 F |
Oct Temp | 41 to 74 F |
Annual Precip | 17.3 inches |
Station | OLTON |
Distance | 23.7 miles |
Jan Temp | 22 to 51 F |
Apr Temp | 41 to 72 F |
Jul Temp | 63 to 90 F |
Oct Temp | 43 to 73 F |
Annual Precip | 17.9 inches |
Location | Population | Median Family Income |
Amherst | 796 | $52,000 |
Earth | 1,099 | $57,500 |
Littlefield | 6,024 | $44,484 |
Muleshoe | 5,568 | $53,455 |
Olton | 2,005 | $44,922 |
Springlake | 72 | $50,313 |
Are you an official in the Sudan government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.