Total Population | 6,408 |
Male Share of the Population | 46.6% |
Female Share of the Population | 53.4% |
Senior Citizens | 7% |
Employed Population 16+ | 2,900 |
Age of the Population | 29 |
% of people married | 40.3% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 8.7% |
Median Earnings25+ | $30,071 |
Median Earnings Without High School Qualification | $19,621 |
Median Earnings With High School Degree | $26,738 |
Median Family Income | $46,372 |
% Above Poverty Level | 89.1% |
% Below Poverty Level | 10.9% |
Average Commute Time | 29 minutes |
% Working from Home | % |
% Walking and Biking to Work | 1.1% |
% Using Public Transportation | 0.3% |
People Living Alone | 13.9% |
Median Gross Rent | $1,004 |
Median House Value | $76,000 |
Other(often includes Hispanic and African American) | 54.2% |
German | 9.3% |
Irish | 7.1% |
Polish | 5.1% |
Swedish | 4.9% |
English | 4.8% |
Arab | 1.6% |
Welsh | 1.6% |
Lebanese | 1.6% |
French Except Basque | 1.5% |
Dutch | 1.1% |
Italian | 0.8% |
Greek | 0.6% |
Brazilian | 0.6% |
Canadian | 0.3% |
Czech | 0.2% |
Austrian | 0.2% |
Belgian | 0.2% |
Scottish | 0.1% |
+ Show More |
Category | Value |
County | Montgomery County |
Standard Zip Codes | 77318, 77378 |
Phone Area Codes | 936 |
Time Zone | America/Chicago |
Approximate Latitude | 30.44 |
Approximate Longitude | -95.53 |
Nearest Weather Stations
Notes:
Station | CONROE |
Distance | 6.3 miles |
Jan Temp | 40 to 61 F |
Apr Temp | 57 to 78 F |
Jul Temp | 73 to 94 F |
Oct Temp | 58 to 81 F |
Annual Precip | 49.3 inches |
Station | CLEVELAND |
Distance | 23 miles |
Jan Temp | 38 to 60 F |
Apr Temp | 55 to 78 F |
Jul Temp | 72 to 94 F |
Oct Temp | 56 to 80 F |
Annual Precip | 54.8 inches |
Station | HOUSTON BUSH INTL AP |
Distance | 30.1 miles |
Jan Temp | 41 to 62 F |
Apr Temp | 58 to 79 F |
Jul Temp | 74 to 94 F |
Oct Temp | 59 to 82 F |
Annual Precip | 47.8 inches |
Location | Population | Median Family Income |
Conroe | 80,893 | $68,917 |
Cut and Shoot | 1,313 | $68,958 |
Montgomery | 988 | $92,083 |
New Waverly | 1,067 | $31,538 |
Panorama Village | 3,179 | $72,455 |
Shenandoah | 2,817 | $94,406 |
Are you an official in the Willis government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.