Total Population | 7,159 |
Male Share of the Population | 50.9% |
Female Share of the Population | 49.1% |
Senior Citizens | 9.2% |
Employed Population 16+ | 3,205 |
Age of the Population | 31 |
% of people married | 68.5% |
Average household size | 4 |
Population % with Bachelor Degree or Higher | 30.9% |
Median Earnings25+ | $53,604 |
Median Earnings Without High School Qualification | $14,068 |
Median Earnings With High School Degree | $40,560 |
Median Family Income | $111,425 |
% Above Poverty Level | 98.2% |
% Below Poverty Level | 1.8% |
Average Commute Time | 23 minutes |
% Working from Home | 6.8% |
% Walking and Biking to Work | 0.6% |
% Using Public Transportation | 2.7% |
People Living Alone | 9.5% |
Median Gross Rent | $1,247 |
Median House Value | $296,800 |
English | 29.8% |
Other(often includes Hispanic and African American) | 12.7% |
German | 9.5% |
Dutch | 7.5% |
Irish | 5% |
Scottish | 4.8% |
Swedish | 3.5% |
Danishn | 3% |
Italian | 2.2% |
Norwegian | 2.2% |
Swiss | 2% |
Welsh | 1.8% |
French Except Basque | 1.1% |
Polish | 1% |
Greek | 0.6% |
Czech | 0.4% |
Canadian | 0.3% |
Arab | 0.3% |
Syrian | 0.3% |
Austrian | 0.3% |
+ Show More |
Category | Value |
County | Weber County |
Standard Zip Codes | 84403, 84405 |
Phone Area Codes | 3,85,801 |
Time Zone | America/Denver |
Approximate Latitude | 41.18 |
Approximate Longitude | -111.91 |
Nearest Weather Stations
Notes:
Station | RIVERDALE |
Distance | 3.7 miles |
Jan Temp | 19 to 37 F |
Apr Temp | 37 to 60 F |
Jul Temp | 59 to 90 F |
Oct Temp | 38 to 65 F |
Annual Precip | 20.7 inches |
Station | OGDEN SUGAR FACTORY |
Distance | 7.4 miles |
Jan Temp | 19 to 37 F |
Apr Temp | 37 to 63 F |
Jul Temp | 60 to 92 F |
Oct Temp | 38 to 66 F |
Annual Precip | 18.4 inches |
Station | MORGAN POWER AND LIGHT |
Distance | 15.7 miles |
Jan Temp | 11 to 35 F |
Apr Temp | 31 to 59 F |
Jul Temp | 51 to 88 F |
Oct Temp | 30 to 65 F |
Annual Precip | 19 inches |
Location | Population | Median Family Income |
Ogden | 86,126 | $57,694 |
Riverdale | 8,727 | $64,474 |
Roy | 38,238 | $73,982 |
South Ogden | 17,010 | $72,730 |
Uintah | 1,525 | $84,853 |
Washington Terrace | 9,138 | $66,783 |
Are you an official in the South Weber government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.