Vermont, abbreviated "VT", is in the New England region of the U.S. Its capital is Montpelier.There were 624,977 people in Vermont as per 2019 Occupational Employment Statistics, BLS.gov.The state ratified the US Constitution and officially became part of the country on March 4, 1791.
Please explore the cities and towns of Vermont, below.
Source: Integrated Postsecondary Education Data System (IPEDS) 2018-19, National Center for Education Statistics, http://nces.ed.gov/ipeds/
RANKS | CITY OR TOWN | COLLEGES | STUDENTS |
---|---|---|---|
1 | Montpelier | 4 | 5,821 |
2 | Marlboro | 2 | 191 |
3 | Bennington | 2 | 1,162 |
4 | Burlington | 2 | 17,926 |
5 | Lyndonvile | 1 | 0 |
6 | Lyndonville | 1 | 0 |
7 | Williston | 1 | 39 |
8 | South Burlington | 1 | 56 |
9 | Craftsbury Common | 1 | 136 |
10 | Brattleboro | 1 | 146 |
11 | Rutland | 1 | 227 |
12 | Plainfield | 1 | 448 |
13 | Putney | 1 | 519 |
14 | South Royalton | 1 | 666 |
15 | Randolph | 1 | 1,638 |
16 | Colchester | 1 | 1,950 |
17 | Castleton | 1 | 2,196 |
18 | Johnson | 1 | 2,590 |
19 | Middlebury | 1 | 2,611 |
20 | Northfield | 1 | 3,986 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
CITY OR TOWN | POPULATION |
---|---|
Arlington | 1,358 |
Derby Line | 758 |
Ludlow | 745 |
Manchester | 741 |
Montpelier | 7,547 |
Northfield | 1,945 |
Plainfield | 413 |
Poultney | 1,552 |
Randolph | 2,225 |
Richford | 1,620 |
Springfield | 4,181 |
Stowe | 282 |
Vergennes | 2,612 |
Waterbury | 1,748 |
Windsor | 2,157 |
Winooski | 7,232 |
Cabot | 186 |
Cambridge | 219 |
Hardwick | 1,313 |
Hinesburg | 773 |
If you don't find the city or town you want in the list here, you can find ALL cities and towns by navigating through these alphabetical links:
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Total Population | 624,977 |
Male Share of the Population | 49.3% |
Female Share of the Population | 50.7% |
Senior Citizens | 18.2% |
Employed Population 16+ | 321,624 |
Age of the Population | 42.9 |
% of people married | 49.6% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 34.8% |
Median Earnings25+ | $38,760 |
Median Earnings Without High School Qualification | $26,916 |
Median Earnings With High School Degree | $31,860 |
Median Family Income | $77,193 |
% Above Poverty Level | 88.8% |
% Below Poverty Level | 11.2% |
Average Commute Time | 23 minutes |
% Working from Home | 6.9% |
% Walking and Biking to Work | 6.4% |
% Using Public Transportation | 1.2% |
People Living Alone | 29.8% |
Median Gross Rent | $972 |
Median House Value | $223,700 |
Irish | 17% |
English | 16.5% |
Other(often includes Hispanic and African American) | 13.9% |
French Except Basque | 12% |
German | 10% |
Canadian | 8.2% |
Italian | 7.3% |
Scottish | 4.4% |
Polish | 3.6% |
Swedish | 1.6% |
Dutch | 1.3% |
Russian | 1.2% |
Welsh | 1.1% |
Norwegian | 0.9% |
African | 0.5% |
Greek | 0.5% |
Hungarian | 0.5% |
Lithuanian | 0.4% |
Arab | 0.4% |
Portuguese | 0.4% |
Danishn | 0.4% |
Finnish | 0.3% |
Swiss | 0.3% |
Ukrainian | 0.3% |
Austrian | 0.3% |
Lebanese | 0.3% |
Czech | 0.3% |
West Indian | 0.2% |
Romanian | 0.2% |
US/American | 0.1% |
Haitian | 0.1% |
Jamaican | 0.1% |
Croatian | 0.1% |
Belgian | 0.1% |
Serbian | 0.1% |
Slovak | 0.1% |
Iraqi | 0.1% |
Latvian | 0.1% |
+ Show More |
Source: American Community Survey, 2018, U.S. Census Bureau, https://www.census.gov/programs-surveys/acs/.
Marsh - Billings - Rockefeller (Historic Site)
54 Elm Street
Woodstock, Vermont 5091
802-457-3368
Vermont State Flag
Vermont State Seal
Vermont State Quarter
Are you an official in the Vermont government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.