Total Population | 741 |
Male Share of the Population | 42.5% |
Female Share of the Population | 57.5% |
Senior Citizens | 53.4% |
Employed Population 16+ | 254 |
Age of the Population | 68 |
% of people married | 50.1% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 47.7% |
Median Earnings25+ | $29,107 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $23,350 |
Median Family Income | $83,636 |
% Above Poverty Level | 86.3% |
% Below Poverty Level | 13.7% |
Average Commute Time | 14 minutes |
% Working from Home | 13.8% |
% Walking and Biking to Work | 7.5% |
% Using Public Transportation | % |
People Living Alone | 61.1% |
Median Gross Rent | $470 |
Median House Value | $419,600 |
English | 26.9% |
Irish | 22.5% |
German | 15.2% |
Other(often includes Hispanic and African American) | 13.1% |
Scottish | 10.7% |
Swedish | 7.7% |
Italian | 6.6% |
French Except Basque | 6.1% |
Canadian | 4.3% |
Welsh | 4% |
Danishn | 1.6% |
Polish | 1.6% |
Dutch | 1.2% |
Russian | 1.2% |
Austrian | 1.1% |
Israeli | 0.5% |
Hungarian | 0.5% |
Swiss | 0.5% |
Croatian | 0.4% |
Czech | 0.4% |
+ Show More |
Category | Value |
County | Bennington County |
P.O. Box Zip Codes | 5254 |
Phone Area Codes | 802 |
Time Zone | America/New_York |
Approximate Latitude | 43.16 |
Approximate Longitude | -73.07 |
Nearest Weather Stations
Notes:
Station | DORSET 2 SE |
Distance | 3.7 miles |
Jan Temp | 8 to 30 F |
Apr Temp | 30 to 54 F |
Jul Temp | 54 to 79 F |
Oct Temp | 34 to 58 F |
Annual Precip | 48.3 inches |
Station | SALEM |
Distance | 12.3 miles |
Jan Temp | 9 to 31 F |
Apr Temp | 33 to 58 F |
Jul Temp | 56 to 82 F |
Oct Temp | 35 to 60 F |
Annual Precip | 34.7 inches |
Station | GLENS FALLS AP |
Distance | 30.3 miles |
Jan Temp | 8 to 29 F |
Apr Temp | 34 to 56 F |
Jul Temp | 58 to 82 F |
Oct Temp | 36 to 58 F |
Annual Precip | 38.5 inches |
Location | Population | Median Family Income |
Bennington | 8,836 | $53,971 |
Ludlow | 745 | $61,083 |
Newfane | 134 | $107,000 |
North Bennington | 1,709 | $82,763 |
Wilmington | 298 | $54,250 |
Are you an official in the Manchester government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.