Total Population | 1,945 |
Male Share of the Population | 48.1% |
Female Share of the Population | 51.9% |
Senior Citizens | 18.4% |
Employed Population 16+ | 982 |
Age of the Population | 34 |
% of people married | 38.1% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 19.9% |
Median Earnings25+ | $41,059 |
Median Earnings Without High School Qualification | $43,158 |
Median Earnings With High School Degree | $27,098 |
Median Family Income | $78,657 |
% Above Poverty Level | 91.5% |
% Below Poverty Level | 8.5% |
Average Commute Time | 21 minutes |
% Working from Home | 2.6% |
% Walking and Biking to Work | 14.8% |
% Using Public Transportation | % |
People Living Alone | 40.1% |
Median Gross Rent | $816 |
Median House Value | $146,900 |
Irish | 22.3% |
English | 18.9% |
Other(often includes Hispanic and African American) | 18.9% |
German | 9.4% |
French Except Basque | 9.3% |
Canadian | 8.4% |
Italian | 7.1% |
Swedish | 2.8% |
Scottish | 2.6% |
Polish | 1.7% |
Haitian | 0.3% |
Welsh | 0.3% |
West Indian | 0.3% |
Norwegian | 0.3% |
Dutch | 0.2% |
Austrian | 0.2% |
+ Show More |
Category | Value |
County | Washington County |
Standard Zip Codes | 05663 |
Phone Area Codes | 802 |
Time Zone | America/New_York |
Approximate Latitude | 44.15 |
Approximate Longitude | -72.65 |
Nearest Weather Stations
Notes:
Station | MONTPELIER AP |
Distance | 5 miles |
Jan Temp | 8 to 25 F |
Apr Temp | 32 to 51 F |
Jul Temp | 57 to 78 F |
Oct Temp | 36 to 55 F |
Annual Precip | 35.9 inches |
Station | CHELSEA |
Distance | 15.5 miles |
Jan Temp | 1 to 27 F |
Apr Temp | 27 to 53 F |
Jul Temp | 52 to 80 F |
Oct Temp | 31 to 57 F |
Annual Precip | 38.7 inches |
Station | SOUTH LINCOLN |
Distance | 16.1 miles |
Jan Temp | 4 to 26 F |
Apr Temp | 28 to 49 F |
Jul Temp | 53 to 77 F |
Oct Temp | 32 to 54 F |
Annual Precip | 46.6 inches |
Location | Population | Median Family Income |
Barre | 8,711 | $53,345 |
Montpelier | 7,547 | $88,496 |
Waitsfield | 150 | $133,000 |
Waterbury | 1,748 | $71,667 |
Williamstown | 997 | $74,716 |
Brown Public 93 S. MAIN ST. Northfield, Vermont (802) 485-4621 |
Northfield Colleges Northfield colleges and trade schools. |
Are you an official in the Northfield government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.