Total Population | 2,225 |
Male Share of the Population | 49.8% |
Female Share of the Population | 50.2% |
Senior Citizens | 24.9% |
Employed Population 16+ | 1,194 |
Age of the Population | 46 |
% of people married | 49.9% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 39.9% |
Median Earnings25+ | $33,947 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $16,971 |
Median Family Income | $72,500 |
% Above Poverty Level | 85.8% |
% Below Poverty Level | 14.2% |
Average Commute Time | 26 minutes |
% Working from Home | 9.1% |
% Walking and Biking to Work | 11.6% |
% Using Public Transportation | 1.5% |
People Living Alone | 27.2% |
Median Gross Rent | $788 |
Median House Value | $180,300 |
English | 18.3% |
Irish | 17.9% |
Other(often includes Hispanic and African American) | 17.6% |
German | 14.9% |
French Except Basque | 12% |
Italian | 7.4% |
Canadian | 6.8% |
Scottish | 3.6% |
Polish | 1.2% |
Russian | 0.9% |
Swiss | 0.5% |
Welsh | 0.5% |
Norwegian | 0.5% |
Slovak | 0.5% |
Swedish | 0.4% |
Danishn | 0.4% |
Austrian | 0.3% |
+ Show More |
Category | Value |
County | Orange County |
Standard Zip Codes | 05060 |
Phone Area Codes | 802 |
Time Zone | America/New_York |
Approximate Latitude | 43.92 |
Approximate Longitude | -72.67 |
Nearest Weather Stations
Notes:
Station | ROCHESTER |
Distance | 9.1 miles |
Jan Temp | 6 to 29 F |
Apr Temp | 30 to 53 F |
Jul Temp | 54 to 80 F |
Oct Temp | 34 to 59 F |
Annual Precip | 47.6 inches |
Station | MONTPELIER AP |
Distance | 18.9 miles |
Jan Temp | 8 to 25 F |
Apr Temp | 32 to 51 F |
Jul Temp | 57 to 78 F |
Oct Temp | 36 to 55 F |
Annual Precip | 35.9 inches |
Station | HANOVER |
Distance | 23.9 miles |
Jan Temp | 9 to 29 F |
Apr Temp | 33 to 57 F |
Jul Temp | 59 to 83 F |
Oct Temp | 37 to 59 F |
Annual Precip | 38.6 inches |
Location | Population | Median Family Income |
Bethel | 674 | $53,125 |
Chelsea | 381 | $0 |
Northfield | 1,945 | $78,657 |
Rochester | 308 | $58,750 |
Williamstown | 997 | $74,716 |
Kimball Public 67 N. MAIN ST. Randolph, Vermont (802) 728-5073 |
Randolph Colleges Randolph colleges and trade schools. |
Are you an official in the Randolph government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.