Total Population | 1,155 |
Male Share of the Population | 46.2% |
Female Share of the Population | 53.8% |
Senior Citizens | 14.3% |
Employed Population 16+ | 546 |
Age of the Population | 44 |
% of people married | 51.8% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 15.1% |
Median Earnings25+ | $36,908 |
Median Earnings Without High School Qualification | $0 |
Median Earnings With High School Degree | $31,250 |
Median Family Income | $84,013 |
% Above Poverty Level | 94% |
% Below Poverty Level | 6% |
Average Commute Time | 31 minutes |
% Working from Home | 7.5% |
% Walking and Biking to Work | 4.4% |
% Using Public Transportation | % |
People Living Alone | 31.5% |
Median Gross Rent | $772 |
Median House Value | $240,600 |
Irish | 14.3% |
Other(often includes Hispanic and African American) | 12.9% |
German | 12.5% |
English | 12.4% |
Scottish | 7.1% |
Norwegian | 5.5% |
French Except Basque | 3.5% |
Swedish | 2.9% |
Polish | 2.9% |
Romanian | 1.7% |
Italian | 1% |
Hungarian | 0.7% |
Russian | 0.5% |
+ Show More |
Category | Value |
County | Skamania County |
P.O. Box Zip Codes | 98639 |
Phone Area Codes | 509 |
Time Zone | America/Los_Angeles |
Approximate Latitude | 45.67 |
Approximate Longitude | -121.99 |
Nearest Weather Stations
Notes:
Station | BONNEVILLE DAM |
Distance | 1 miles |
Jan Temp | 32 to 43 F |
Apr Temp | 41 to 60 F |
Jul Temp | 56 to 79 F |
Oct Temp | 46 to 64 F |
Annual Precip | 77.9 inches |
Station | SKAMANIA FISH HATCHERY |
Distance | 12 miles |
Jan Temp | 30 to 45 F |
Apr Temp | 36 to 60 F |
Jul Temp | 47 to 78 F |
Oct Temp | 37 to 64 F |
Annual Precip | 86.1 inches |
Station | CARSON FISH HATCHERY |
Distance | 15.9 miles |
Jan Temp | 27 to 38 F |
Apr Temp | 34 to 57 F |
Jul Temp | 48 to 79 F |
Oct Temp | 36 to 61 F |
Annual Precip | 88.5 inches |
Location | Population | Median Family Income |
Camas | 22,615 | $117,835 |
Stevenson | 1,503 | $69,853 |
Washougal | 15,484 | $92,272 |
White Salmon | 2,485 | $71,875 |
Are you an official in the North Bonneville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.