Total Population | 1,025 |
Male Share of the Population | 49.9% |
Female Share of the Population | 50.1% |
Senior Citizens | 22.8% |
Employed Population 16+ | 535 |
Age of the Population | 48 |
% of people married | 58.6% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 11.4% |
Median Earnings25+ | $37,222 |
Median Earnings Without High School Qualification | $24,375 |
Median Earnings With High School Degree | $29,375 |
Median Family Income | $63,750 |
% Above Poverty Level | 94.1% |
% Below Poverty Level | 5.9% |
Average Commute Time | 22 minutes |
% Working from Home | 5.4% |
% Walking and Biking to Work | 4.5% |
% Using Public Transportation | % |
People Living Alone | 35.7% |
Median Gross Rent | $525 |
Median House Value | $118,400 |
German | 60.9% |
Polish | 21.1% |
Other(often includes Hispanic and African American) | 8.5% |
Irish | 5.1% |
Norwegian | 3.1% |
Czech | 2.7% |
French Except Basque | 2.3% |
Swiss | 1.7% |
Swedish | 1.5% |
Belgian | 1.3% |
Russian | 1.3% |
English | 1.2% |
Canadian | 0.6% |
Danishn | 0.6% |
Slovene | 0.3% |
Austrian | 0.3% |
Scottish | 0.3% |
Finnish | 0.3% |
Dutch | 0.2% |
+ Show More |
Category | Value |
County | Marathon County |
Standard Zip Codes | 54411 |
Phone Area Codes | 715 |
Time Zone | America/Chicago |
Approximate Latitude | 45.03 |
Approximate Longitude | -90.07 |
Nearest Weather Stations
Notes:
Station | MEDFORD |
Distance | 15.2 miles |
Jan Temp | -1 to 20 F |
Apr Temp | 32 to 52 F |
Jul Temp | 57 to 79 F |
Oct Temp | 35 to 55 F |
Annual Precip | 33.2 inches |
Station | WAUSAU AP |
Distance | 22.6 miles |
Jan Temp | 4 to 22 F |
Apr Temp | 33 to 55 F |
Jul Temp | 59 to 81 F |
Oct Temp | 37 to 57 F |
Annual Precip | 33.3 inches |
Station | JUMP RIVER 3 E |
Distance | 40.9 miles |
Jan Temp | -1 to 21 F |
Apr Temp | 30 to 55 F |
Jul Temp | 54 to 79 F |
Oct Temp | 34 to 56 F |
Annual Precip | 32.8 inches |
Location | Population | Median Family Income |
Abbotsford | 2,175 | $48,333 |
Dorchester | 910 | $56,429 |
Edgar | 1,572 | $68,125 |
Fenwood | 157 | $68,125 |
Stetsonville | 601 | $56,667 |
Are you an official in the Athens government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.