Total Population | 383 |
Male Share of the Population | 52% |
Female Share of the Population | 48% |
Senior Citizens | 13.8% |
Employed Population 16+ | 203 |
Age of the Population | 35 |
% of people married | 39.5% |
Average household size | 3 |
Population % with Bachelor Degree or Higher | 1.9% |
Median Earnings25+ | $28,542 |
Median Earnings Without High School Qualification | $24,000 |
Median Earnings With High School Degree | $28,281 |
Median Family Income | $55,000 |
% Above Poverty Level | 87.7% |
% Below Poverty Level | 12.3% |
Average Commute Time | 26 minutes |
% Working from Home | 1.5% |
% Walking and Biking to Work | 4.4% |
% Using Public Transportation | % |
People Living Alone | 23.4% |
Median Gross Rent | $731 |
Median House Value | $82,900 |
Other(often includes Hispanic and African American) | 47% |
German | 21.1% |
Irish | 11.2% |
French Except Basque | 6.3% |
Polish | 3.9% |
Danishn | 2.1% |
English | 2.1% |
Canadian | 2.1% |
Norwegian | 2.1% |
Dutch | 1.8% |
Scottish | 1% |
Finnish | 1% |
Slovak | 0.3% |
Belgian | 0.3% |
Italian | 0.3% |
+ Show More |
Category | Value |
County | Outagamie County |
Standard Zip Codes | 54922 |
Phone Area Codes | 715 |
Time Zone | America/Chicago |
Approximate Latitude | 44.53 |
Approximate Longitude | -88.72 |
Nearest Weather Stations
Notes:
Station | CLINTONVILLE |
Distance | 6 miles |
Jan Temp | 4 to 23 F |
Apr Temp | 32 to 54 F |
Jul Temp | 58 to 81 F |
Oct Temp | 34 to 58 F |
Annual Precip | 32 inches |
Station | SHAWANO 2 SSW |
Distance | 16.1 miles |
Jan Temp | 3 to 23 F |
Apr Temp | 32 to 55 F |
Jul Temp | 58 to 82 F |
Oct Temp | 36 to 58 F |
Annual Precip | 31.4 inches |
Station | WAUPACA |
Distance | 21 miles |
Jan Temp | 6 to 24 F |
Apr Temp | 34 to 55 F |
Jul Temp | 59 to 81 F |
Oct Temp | 38 to 58 F |
Annual Precip | 33.6 inches |
Location | Population | Median Family Income |
Clintonville | 4,384 | $54,875 |
Embarrass | 548 | $44,063 |
Manawa | 1,428 | $58,125 |
Marion | 1,138 | $51,250 |
New London | 6,772 | $62,857 |
Shiocton | 852 | $63,750 |
Are you an official in the Bear Creek government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.