Total Population | 601 |
Male Share of the Population | 48.4% |
Female Share of the Population | 51.6% |
Senior Citizens | 14.1% |
Employed Population 16+ | 279 |
Age of the Population | 36 |
% of people married | 49.5% |
Average household size | 2 |
Population % with Bachelor Degree or Higher | 5.1% |
Median Earnings25+ | $35,350 |
Median Earnings Without High School Qualification | $18,438 |
Median Earnings With High School Degree | $35,588 |
Median Family Income | $56,667 |
% Above Poverty Level | 83.7% |
% Below Poverty Level | 16.3% |
Average Commute Time | 20 minutes |
% Working from Home | 1.1% |
% Walking and Biking to Work | 0.7% |
% Using Public Transportation | % |
People Living Alone | 32% |
Median Gross Rent | $558 |
Median House Value | $102,900 |
German | 55.2% |
Norwegian | 12.1% |
Other(often includes Hispanic and African American) | 9.2% |
Polish | 8.5% |
French Except Basque | 4% |
Irish | 2.7% |
Italian | 2.7% |
Czech | 1.8% |
Swedish | 1.7% |
English | 0.8% |
Dutch | 0.8% |
Finnish | 0.8% |
Canadian | 0.3% |
+ Show More |
Category | Value |
County | Taylor County |
Standard Zip Codes | 54480 |
Phone Area Codes | 715 |
Time Zone | America/Chicago |
Approximate Latitude | 45.07 |
Approximate Longitude | -90.31 |
Nearest Weather Stations
Notes:
Station | MEDFORD |
Distance | 4.3 miles |
Jan Temp | -1 to 20 F |
Apr Temp | 32 to 52 F |
Jul Temp | 57 to 79 F |
Oct Temp | 35 to 55 F |
Annual Precip | 33.2 inches |
Station | JUMP RIVER 3 E |
Distance | 29.8 miles |
Jan Temp | -1 to 21 F |
Apr Temp | 30 to 55 F |
Jul Temp | 54 to 79 F |
Oct Temp | 34 to 56 F |
Annual Precip | 32.8 inches |
Station | STANLEY |
Distance | 31.2 miles |
Jan Temp | -0 to 20 F |
Apr Temp | 31 to 54 F |
Jul Temp | 57 to 80 F |
Oct Temp | 34 to 56 F |
Annual Precip | 31.5 inches |
Location | Population | Median Family Income |
Abbotsford | 2,175 | $48,333 |
Athens | 1,025 | $63,750 |
Colby | 1,989 | $58,824 |
Curtiss | 299 | $49,219 |
Dorchester | 910 | $56,429 |
Medford | 4,312 | $54,291 |
Jean M. Thomsen Memorial Library 105 N. GERSHWIN ST. Stetsonville, Wisconsin (715) 678-2892 |
Are you an official in the Stetsonville government or quasi-government agency such as the chamber of commerce, visitors bureau or economic development council? If so, visit our information page for government officials to see how CityTownInfo can support you.